International Standard (CR80) ID Card Size
What is CR80?
The CR80 (also called ID-1) is the global standard size for ID cards, credit cards, and driver’s licenses. It measures 85.6 mm × 54 mm (3.375″ × 2.125″) and fits perfectly into wallets, badge holders, and most card printers.
All Indian government ID cards—including Aadhaar, PAN, and Voter ID—follow this standard to ensure uniformity and compatibility.
📏 Common ID Card Size Comparison
| Type | Dimensions (inches) | Dimensions (mm) | Best Used For |
|---|---|---|---|
| CR80 (Standard) | 3.375″ × 2.125″ | 85.6 × 54 | Credit cards, Aadhaar, PAN, Voter ID, office access cards |
| CR79 (Slightly Smaller) | 3.303″ × 2.051″ | 83.9 × 51.8 | Often has adhesive back to stick on thicker proximity cards |
| CR100 (Oversized) | 3.88″ × 2.63″ | 100 × 70 | Military IDs, conference badges, high-visibility visitor passes |
📐 Thickness & Digital Design Specs
| Parameter | Specification |
|---|---|
| Standard Thickness | 30 mil (0.76 mm) – same as a credit card |
| Print Resolution | 300 DPI (recommended for sharp printing) |
| Digital Artwork Size (300 DPI) | 1013 px × 638 px |
| Corner Radius | 3 mm (rounded corners – standard for all government cards) |
| Finish | Semi-gloss, waterproof, scratch-resistant |
🇮🇳 Indian Government ID Cards – Detailed Specs
1. Aadhaar PVC Card
| Feature | Specification |
|---|---|
| Dimensions | 86 mm × 54 mm (slightly wider than CR80) |
| Material | Flexible PVC – same as ATM cards |
| Security | Laminated printing with hologram and micro-text |
| Durability | Waterproof, tamper-resistant |
2. Voter ID Card (EPIC)
| Feature | Specification |
|---|---|
| Dimensions | 86 mm × 54 mm × 0.76 mm |
| Orientation | Horizontal |
| Hologram | 16 mm × 12 mm, gold/silver polyester film |
| QR Code | Stores 3,000+ text characters for quick verification |
3. PAN Card
| Feature | Specification |
|---|---|
| Dimensions | 85.60 mm × 53.98 mm (exact CR80) |
| Photo (Digital) | 200 DPI, 3.5 cm × 2.5 cm, JPEG, ≤ 20 KB, white/light background |
| Signature (Digital) | 200 DPI, JPEG, ≤ 10 KB, black ink |
4. Government Office ID Cards
| Feature | Specification |
|---|---|
| Size | 85.60 mm × 53.98 mm |
| Finish | Semi-gloss, rounded corners (3 mm radius), waterproof |
| Design | Often uses burgundy colour scheme (inspired by MNIC design from NID) |
🎨 Design Notes for Indian Government ID Cards
The Multipurpose National Identity Card (MNIC) design, developed by the National Institute of Design (NID), uses a burgundy colour scheme. This neutral colour was chosen to reflect India's cultural diversity without political affiliation, drawing inspiration from traditional elements like Kutch embroidery and Kanjeevaram sarees.
✅ Key Takeaways – CR80 Design Checklist
If you are designing or printing an ID card for Indian government use:
- □
Use 85.60 mm × 53.98 mm (CR80 standard)
- □
Set resolution to 300 DPI for print-ready artwork
- □
Add 3 mm rounded corners
- □
Use semi-gloss, waterproof finish
- □
Include hologram, QR code, or micro-text for security
- □
Prefer burgundy colour scheme for government identity cards
🔧 Need Help?
Whether you're designing in Photoshop, Canva, or CorelDRAW, or choosing a card printer, the CR80 standard ensures your ID card will be universally compatible.
📌 Pro Tip: Always export your final design at 1013 px × 638 px at 300 DPI for the sharpest print quality.